| Standard – Containers. STANDARD 20′ x 8′ x 8’6 | |||||||
available and prepared for any normal dry cargo, such as pallets, bags, boxes, etc. | |||||||
| Dimensions | Large | 5,898 mm | Weight | 2,352 mm | high | 2,393 mm | |
| Door opening | ![]() | Weight | 2,340 mm | high | 2,280 mm | ||
| Tare | 2,300 kg | Capacity | 33.2 m3 | ||||
| Maximum gross laden weight | 28,180 kg | Total maximum gross weight | 30,480 kg | ||||
| Contenedor estandar. STANDARD 40′ x 8′ x 8’6 | |||||||
| available and prepared for any normal dry cargo, such as pallets, bags, boxes, etc. | |||||||
| Dimensions | Large | 12,032 mm | Weight | 2,352 mm | high | 2,393 mm | |
| Door opening | ![]() | Weight | 2,340 mm | high | 2,280 mm | ||
| Tare | 3,750 kg | Capacity | 67.7 m3 | ||||
| Maximum gross laden weight | 28,750 kg | Total maximum gross weight | 32,500 kg | ||||
| Contenedor estandar. STANDARD HIGH CUBE 40′ x 9′ x 9’6 | |||||||
| available and prepared for any normal dry cargo, such as pallets, bags, boxes, etc. | |||||||
| Dimensions | Large | 12,032 mm | Weight | 2,352 mm | Alto | 2,698 mm | |
| Door opening | ![]() | Weight | 2,340 mm | Alto | 2,285 mm | ||
| Tare | 3,940 kg | Capacity | 76.4 m3 | ||||
| Maximum gross laden weight | 28,560 kg | Total maximum gross weight | 32,500 kg | ||||
| Contenedor Open top. Open Top 20′ x 8′ x 8’6 | |||||||
They feature a removable tarpaulin roof, specially designed for the transport of heavy or oversized cargo. They allow top loading and unloading. Examples: heavy machinery, marble slabs, etc. | |||||||
| Dimensions | Largo | 5,898 mm | Width | 2,352 mm | High | 2,346 mm | |
| Door opening | ![]() | Width | 2,300 mm | High | 2,215 mm | ||
| Roof opening | Width | 2,184 mm | Long | 5,492 mm | |||
| Tare | 2,360 kg | Capacity | 33.4 m3 | ||||
| Maximum gross laden weight | 28,120 kg | Total maximum gross weight | 30,480 kg | ||||
| Contenedor Open top. Open Top 40′ x 8′ x 8’6 | |||||||
They feature a removable tarpaulin roof, specially designed for the transport of heavy or oversized cargo. They allow top loading and unloading. Examples: heavy machinery, marble slabs, etc. | |||||||
| Dimensions | Long | 12,024 mm | Width | 2,340 mm | High | 2,244 mm | |
| Door opening | ![]() | Width | 2,324 mm | High | 2,324 mm | ||
| Roof opening | Ancho | 2,184 mm | Long | 11,874 mm | |||
| Tare | 2,360 kg | Capacity | 66.7 m3 | ||||
| Maximum gross laden weight | 30,140 kg | Total maximum gross weight | 30,500 kg | ||||
| Contenedor Reefer. Contenedor con Control de Temperatura. 20′ x 8′ x 8’6 | |||||||
| With its own cold generation equipment. Designed for the transport of cargo requiring constant temperatures above freezing. Examples: meat, fish, fruits, etc. | |||||||
| Dimensions | Long | 5,444 mm | Width | 2,268 mm | High | 2,272 mm | |
| Door opening | ![]() | Width | 2,276 mm | High | 2,261 mm | ||
| Tare | 3,080 kg | Capacity | 28.1 m3 | ||||
| Maximum gross laden weight | 30,480 kg | Total maximum gross weight | 32,480 kg | ||||
| Contenedor Reefer. Contenedor con Control de Temperatura. REEFER 40′ x 8′ x 8’6 | |||||||
| With its own cold generation equipment. Designed for the transport of cargo requiring constant temperatures above freezing. Examples: meat, fish, fruits, etc. | |||||||
| Dimensions | Long | 11,561 mm | Width | 2,280 mm | High | 2,249 mm | |
| Door opening | ![]() | Width | 2,280 mm | High | 2,205 mm | ||
| Tara | 4,800 kg | Capacity | 59.3 m3 | ||||
| Maximum gross laden weight | 27,700 kg | Total maximum gross weight | 32,500 kg | ||||
| Contenedor Reefer. Contenedor con Control de Temperatura. HIGH CUBE REEFER 40′ x 8′ x 9’6 | |||||||
| With its own cold generation equipment. Designed for the transport of cargo requiring constant temperatures above freezing. Examples: meat, fish, fruits, etc. | |||||||
| Dimensions | Long | 11,561 mm | Width | 2,268 mm | High | 2,553 mm | |
| Door opening | ![]() | Width | 2,276 mm | High | 2,501 mm | ||
| Tare | 4,850 kg | Capacity | 67 m3 | ||||
| Maximum gross laden weight | 29,150 kg | Total maximum gross weight | 34,000 kg | ||||
| Contenedor Aislante. Contenedor insulado. CONAIR 20′ x 8′ x 8’6 | |||||||
| Without cold generating equipment. Prepared for the transport of cargo requiring constant temperatures. For example apples, fruits, etc. | |||||||
| Dimensions | Long | 5,444 mm | Width | 2,300 mm | High | 2,250 mm | |
| Door opening | ![]() | Width | 2,300 mm | High | 2,215 mm | ||
| Tare | 2,780 kg | Capacity | 29.8 m3 | ||||
| Maximum gross laden weight | 24,220 kg | ||||||
| Contenedor tanck. | |||||||
There are multiple applications and designs for these containers. Some are lined for the transport of corrosive chemical products, or for the transport of oils and wines. Heated equipment is available for other special cargoes.
|
| Contenedor Flat Rack. STANDARD 20′ x 8′ x 8’6 | |||||||
For oversized cargoes and others that cannot be stored in a closed container. With fixed or folding terminals, without sides. Designed for the transport of oversized cargo. Example: machinery, etc. | |||||||
| Dimensions | Long | 5,940 mm | Width | 2,345 mm | High | 2,346 mm | |
| Tare | 4,030 kg | ![]() | Capacity | 33.2 m3 | |||
| Maximum gross laden weight | 28,470 kg | Peso bruto máximo total | 35,500 kg | ||||
| Contenedor Flat Rack. STANDARD 40′ x 8′ x 9’6 | |||||||
For oversized cargoes and others that cannot be stored in a closed container. With fixed or folding terminals, without sides. Designed for the transport of oversized cargo. Example: machinery, etc. | |||||||
| Dimensions | Long | 12132 mm | Width | 2,400 mm | High | 2,135 mm | |
| Tare | 5,000 kg | ![]() | |||||
| Maximum gross laden weight | 40,000 kg | Total maximum gross weight | 45,000 kg | ||||
| Platform. STANDARD 40′ x 8′ x 9’6 | |||||||
| With fixed or folding terminals, without sides. Designed for the transport of oversized cargo. Example: machinery, etc. | |||||||
| Dimensions | Long | 12,132 mm | Width | 2,400 mm | High | 2,135 mm | |
| Tare | 5,000 kg | ![]() | |||||
| Maximum gross laden weight | 40,000 kg | Total maximum gross weight | 45,000 kg | ||||












